Parsonsway Vest
Red & Black & White & Beige Navajo
Regular price
$115.00
Sale price$60.00
/
Size chart
Men's Shoe Size Chart
We have a shoe for every size, every shape, and every occasion. See how you measure up on our helpful Sebago sizing chart to help find your Sebago sole mate.
Unit | Men's Sizes (Regular Width) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 |
EU | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 49 | 50 |
UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
Cm | 24.8 | 25.2 | 25.6 | 26 | 26.5 | 26.9 | 27.3 | 27.7 | 28.1 | 28.6 | 29 | 29.4 | 29.8 | 30.2 | 30.6 | 31.4 | 32.2 |
Women's Shoe Size Chart
Unit | Women's Sizes (Regular Width) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
EU | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 |
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
Cm | 22.3 | 22.7 | 23.2 | 23.6 | 23.8 | 24 | 24.4 | 24.8 | 25.6 | 25.8 | 26 | 26.9 | 27.1 |
- In stock, ready to ship
- Inventory on the way